Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
3G bands |
HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps |
Announced | 2019, October. Released 2019, October |
Status | Discontinued |
Dimensions | 159.4 x 76.7 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM + Nano-SIM |
Type | IPS LCD |
Size | 6.35 inches, 99.6 cm2 (~81.5% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
OS | Android 9.0 (Pie), Funtouch 9.0 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal |
64GB 4GB RAM eMMC 5.1 |
Primary Camera | 13 MP, f/2.2, (wide), PDAF |
Second Camera | 8 MP, f/2.2, 13mm (ultrawide) |
Third Camera | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary Camera | 8 MP, f/1.8 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | 5000 mAh, non-removable |
Charging | 18W wired |
Colors | Ink blue, Jade Red |
Price | About 140 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.