Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G bands | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Announced | 2017, July. Released 2017, July |
Status | Discontinued |
Dimensions | 152.6 x 74 x 7 mm (6.01 x 2.91 x 0.28 in) |
Weight | 154 g (5.43 oz) |
SIM | Nano-SIM + Nano-SIM |
Type | AMOLED |
Size | 5.5 inches, 83.4 cm2 (~73.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo), Funtouch 3.1 |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex A53) |
GPU | Adreno 510 |
Card slot | No |
Internal |
64GB 4GB RAM eMMC 5.1 |
Primary Camera | 16 MP, 1/2.8", PDAF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary Camera | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
Second Camera | 5 MP, depth sensor |
Features | LED flash |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert Types | 32-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Type | Li-Ion 3320 mAh, non-removable |
Charging | 10W wired |
Colors | Gold, Rose Gold, Black |
Price | About 350 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.