| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands |
GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA |
| 4G bands | 1, 2, 3, 4, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2016, March. Released 2016, April |
| Status | Discontinued |
| Dimensions | 158.4 x 80.1 x 6.9 mm (6.24 x 3.15 x 0.27 in) |
| Weight | 172.5 g (6.10 oz) |
| SIM | Hybrid Dual SIM |
| Type | Super AMOLED |
| Size | 5.7 inches, 89.6 cm2 (~70.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| OS | Android 5.1 (Lollipop), Funtouch 2.5 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
64GB 4GB RAM eMMC 5.1 |
| Primary Camera | 16 MP, f/2.0, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 8 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Alert Types | 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 18W wired |
| Colors | Silver, Gold, Rose Gold |
| Price | About 410 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.