Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Announced | 2024, June 25 |
Status | Available. Released 2024, June 28 |
Dimensions | 161.9 x 73.1 x 7.6 mm (6.37 x 2.88 x 0.30 in) |
Weight | 171 g or 173 g (6.03 oz) |
Build | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back |
SIM | Nano-SIM + Nano-SIM |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 14 |
Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Card slot | microSDXC |
Internal |
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.x |
Primary Camera | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS |
Second Camera | 8 MP, f/2.2, 118˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Primary Camera | 32 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical); unspecified sensors |
Type | 5000 mAh |
Charging | 30W wired |
Colors | Olivine, Surf, Gray |
Models | XT2427-4 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.