| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 - EMEA & AP, China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G bands |
1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - EMEA & AP 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - LATAM 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - China |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - EMEA & AP 1, 2, 3, 7, 28, 40, 66, 78 SA/NSA - LATAM 1, 5, 8, 28, 41, 78 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Announced | 2022, December 15 |
| Status | Available. Released 2022, December 15 |
| Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
| Weight | 183 g (6.46 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM Water-repellent design |
| Type | IPS LCD, 120Hz |
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 13, planned upgrade to Android 14 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Primary Camera | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF |
| Second Camera | 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Primary Camera |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm or 16 MP, f/2.2, (wide), 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 5000 mAh |
| Charging |
18W wired (China, LATAM) 10W wired (International) Reverse wired |
| Colors | Ink Blue, Arctic Silver, Pale Pink |
| Models | XT2335-2 |
| Price | $ 295.00 / £ 125.00 |
| Performance |
AnTuTu: 314195 (v9) GeekBench: 1594 (v5.1), 1797 (v6.0) GFXBench: 29fps (ES 3.1 onscreen) |
| Display | 1746:1 contrast ratio, 599 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.0 LUFS (Very good) |
| Battery(old) | Endurance rating 123h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.