| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - Verizon |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - Verizon |
| 4G bands | 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
| Announced | 2019, July. Released 2019, August |
| Status | Discontinued |
| Dimensions | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
| Weight | 159 g (5.61 oz) |
| SIM |
Nano-SIM Nano-SIM + Nano-SIM Splash resistant |
| Type | IPS LCD |
| Size | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~296 ppi density) |
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| Card slot | microSDXC (dedicated slot) |
| Internal |
16GB 2GB RAM eMMC 5.1 |
| Primary Camera | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.0, 1/5.0", 1.12µm |
| Features | HDR |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct or Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Type | Li-Ion 3000 mAh, removable |
| Colors | Starry Black, Navy Blue |
| Models | XT2005-3, XT2005-1, XT2005DL |
| SAR | 1.16 W/kg (head) 1.43 W/kg (body) |
| Price | About 130 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.