| Technology | GSM / CDMA / HSPA / EVDO |
| 2G bands |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G bands |
CDMA2000 1xEV-DO HSDPA 900 / 2100 |
| Speed | EV-DO Rev.A 3.1 Mbps, HSPA |
| Announced | 2012, July. Released 2012, July |
| Status | Discontinued |
| Dimensions | 128.5 x 65.8 x 8.4 mm (5.06 x 2.59 x 0.33 in) |
| Weight | 130 g (4.59 oz) |
| SIM |
Mini-SIM Splash resistant |
| Type | TFT |
| Size | 4.3 inches, 51.0 cm2 (~60.3% screen-to-body ratio) |
| Resolution |
540 x 960 pixels, 16:9 ratio (~256 ppi density) ColorBoost technology |
| OS | Android 4.0.4 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz |
| GPU | PowerVR SGX540 |
| Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Primary Camera | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | VGA |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| Positioning | GPS, A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Sensors |
Accelerometer, proximity, compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
| Type | Non-removable Li-Ion 1780 mAh battery |
| Stand By | Up to 264 h (3G) |
| Talk Time | Up to 11 h (3G) |
| Colors | Black |
| SAR | 0.83 W/kg (head) 0.65 W/kg (body) |
| Price | About 260 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.