| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 13 - Verizon |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA |
| Announced | 2011, October. Released 2011, November |
| Status | Discontinued |
| Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
| Weight | 127 g (4.48 oz) |
| SIM |
Micro-SIM Splash resistant |
| Type | Super AMOLED |
| Size | 4.3 inches, 51.0 cm2 (~56.6% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Protection | Corning Gorilla Glass |
| OS | Android 2.3.5 (Gingerbread), upgradable to 4.1 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Card slot | microSDHC (dedicated slot), 16 GB included |
| Internal | 16GB 1GB RAM |
| Primary Camera | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps, 480p@120fps |
| Primary Camera | 2 MP |
| Video | 720p |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, EDR, LE |
| Positioning | GPS, A-GPS |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity, compass |
| Extras |
HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
| Type | Non-removable Li-Ion 1780 mAh battery |
| Stand By | Up to 204 h |
| Talk Time | Up to 12 h 30 min |
| Colors | Black, White, Purple |
| SAR | 1.45 W/kg (head) 0.71 W/kg (body) |
| Price | About 220 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.