| Technology | GSM / UMTS |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | UMTS 850 / 2100 |
| Speed | Yes, 384 kbps |
| Announced | 2011, July. Released 2011, July |
| Status | Discontinued |
| Dimensions | 105 x 58.4 x 12.9 mm, 88 cc (4.13 x 2.30 x 0.51 in) |
| Weight | 95 g (3.35 oz) |
| SIM |
Mini-SIM Dust/water resistant |
| Type | TFT resistive touchscreen, 16M colors |
| Size | 2.8 inches, 24.3 cm2 (~39.6% screen-to-body ratio) |
| Resolution |
240 x 320 pixels, 4:3 ratio (~143 ppi density) Secondary OLED display, 96 x 16 pixels, 0.7 inches |
| Card slot | microSDHC (dedicated slot) |
| Internal | 64MB ROM, 128MB RAM |
| PhoneBook | 1000 entries, Photocall |
| Call Records | Yes |
| Primary Camera | 2 MP |
| Video | Yes |
| Primary Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | 2.1, A2DP, EDR |
| Positioning | No |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Messaging | SMS, MMS, Email |
| Games | Yes + downloadable |
| Java | Yes, MIDP 2.0 |
| Extras |
SNS integration MP3/WAV/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| Type | Removable Li-Ion 910 mAh battery |
| Stand By | Up to 200 h |
| Talk Time | Up to 4 h 30 min |
| Colors | White, Black |
| Price | About 150 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.