| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 |
| 3G bands |
HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G bands |
1, 3, 5, 7, 8, 20 - EU 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW, AU, NZ 1, 2, 3, 4, 5, 7, 8, 28, 40, 66 - LATAM 1, 3, 5, 8, 28, 38, 39, 40, 41 - CN, IN |
| Speed | HSPA, LTE |
| Announced | 2024, October 28 |
| Status | Available. Released 2024, November |
| Dimensions | - |
| Weight | - |
| SIM |
Nano-SIM + Nano-SIM Flashlight |
| Type | TFT LCD, 65K colors |
| Size | 2.0 inches, 12.4 cm2 |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| Card slot | microSDHC |
| Internal | 64MB 128MB RAM |
| PhoneBook | Yes |
| Call Records | Yes |
| Primary Camera | Yes |
| Video | Yes |
| Primary Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | Yes |
| Positioning | No |
| NFC | No |
| Radio | Wireless FM radio |
| USB | USB Type-C |
| Messaging | SMS |
| Games | Yes |
| Java | No |
| Extras | MP3 player |
| Type | Li-Ion 1000 mAh, removable |
| Colors | Blue, Titanium |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.