| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41, 66 - X6815 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - X6815B |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 1, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 - X6815B |
| Speed | HSPA, LTE, 5G |
| Announced | 2022, February 08 |
| Status | Available. Released 2022, March 03 |
| Dimensions | 168.7 x 76.5 x 8.8 mm (6.64 x 3.01 x 0.35 in) |
| Weight | 199 g (7.05 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 120Hz, 500 nits (peak) |
| Size | 6.78 inches, 113.7 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~388 ppi density) |
| OS | Android 11, upgradable to Android 12, XOS 10.6 |
| Chipset | Mediatek Dimensity 900 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Card slot | microSDXC (dedicated slot) |
| Internal |
128GB 8GB RAM UFS 3.1 |
| Primary Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| Second Camera | 13 MP, f/2.5, 50mm (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom |
| Third Camera | 2 MP |
| Features | Quad-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Primary Camera | 16 MP, f/2.0, (wide), 1/2.76", 1.12µm |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | 5000 mAh |
| Charging | 33W wired |
| Colors | Cosmic Black, Skylight Orange, Horizon Blue |
| Models | X6815, X6815B |
| Price | About 250 EUR |
| Performance |
AnTuTu: 419083 (v8), 487639 (v9) GeekBench: 2169 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
| Display | 1610:1 contrast ratio, 499 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.6 LUFS (Good) |
| Battery(old) | Endurance rating 140h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.