| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 |
| Speed | HSPA, LTE |
| Announced | 2022, March 04 |
| Status | Available. Released 2022, March |
| Dimensions | 156.4 x 72.9 x 8.9 mm (6.16 x 2.87 x 0.35 in) |
| Weight | 156 g (5.50 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.01 inches, 88.7 cm2 (~77.8% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
| OS | Android 11 |
| Chipset | Unisoc Tiger T310 (12 nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| GPU | PowerVR GE8300 |
| Card slot | microSDXC |
| Internal |
64GB 3GB RAM eMMC |
| Primary Camera |
13 MP, f/2.0, (wide), AF other unspecified cameras |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.2, (wide) |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | 4280 mAh |
| Colors | Black, Green, Blue, Gradient |
| Price | About 120 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.