| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 19, 20, 28, 40 |
| Speed | HSPA, LTE |
| Announced | 2023, June |
| Status | Available. Released 2023, June |
| Dimensions | 164.6 x 76.9 x 9.4 mm (6.48 x 3.03 x 0.37 in) |
| Weight | 194.6 g (6.88 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 500 nits |
| Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 12, DokeOS 3 |
| Chipset | Mediatek MT6765 Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM eMMC 5.1 |
| Primary Camera |
12 MP, (wide), 1/2.55", PDAF other unspecified cameras |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 8 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | 5080 mAh |
| Charging | 10W wired |
| Colors | Shadow Black, Starry Night Blue, Streaming Green |
| Price | About 120 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.