| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Announced | 2024, September 13 |
| Status | Available. Released 2024, October |
| Dimensions | - |
| Weight | - |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 90Hz, 450 nits |
| Size | 6.74 inches, 109.7 cm2 |
| Resolution |
720 x 1600 pixels*, 20:9 ratio (~260 ppi density) * display resolution is not officially specified |
| OS | Flyme OS |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Card slot | microSDXC |
| Internal | 256GB 8GB RAM |
| Primary Camera | 50 MP, AF |
| Second Camera | 2 MP |
| Features | LED flash, panorama, HDR |
| Video | Yes |
| Primary Camera | 8 Mp |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Type | 6000 mAh |
| Charging | 18W wired |
| Colors | Ivory, Diamond Black, Gulf Blue |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.