| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 1900 |
| 3G bands |
HSDPA 850 / 1700(AWS) / 1900 - 4056W HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 4056S |
| 4G bands |
2, 4, 5, 12, 25, 26, 41, 66, 71 - 4056W 2, 3, 4, 5, 7, 12, 13, 66 - 4056S |
| Speed | HSPA, LTE |
| Announced | 2024 |
| Status | Available. Released 2024 |
| Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
| Weight | 133 g (4.69 oz) |
| SIM | Nano-SIM |
| Type | TFT LCD |
| Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) |
| Resolution |
240 x 320 pixels, 4:3 ratio (~143 ppi density) External display: 1.44", TFT-TN LCD |
| OS | KaiOS 3.0 |
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Adreno 308 |
| Card slot | microSDHC (dedicated slot) |
| Internal | 4GB 512MB RAM |
| Primary Camera | 2 MP |
| Video | 480p@30fps |
| Primary Camera | NO |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C |
| Type | 1850 mAh |
| Charging | 5W wired |
| Colors | Midnight Blue, Dark Gray, Slate Gray |
| Models | 4056W, 4056S |
| SAR | 0.78 W/kg (head) 1.27 W/kg (body) |
| Price | About 80 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.