Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223 |
4G bands |
1, 2, 3, 5, 7, 8, 20, 28, 32, 38 - I3213, I4213 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - I4293 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - I3223 |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
Announced | 2019, February 25 |
Status | Available. Released 2019, February 27 |
Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Type | IPS LCD |
Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~422 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Card slot | microSDXC (uses shared SIM slot) |
Internal |
64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
Memory Type | eMMC 5.1 |
Primary Camera | 12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF |
Second Camera | 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Primary Camera | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alert Types | 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS |
NFC | Yes |
Infrared Port | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Charging | 18W wired, PD, QC3 |
Colors | Black, Navy, Silver, Gold |
Models | I3213, I4213, I4293, I3223 |
Price | About 560 EUR |
Performance |
AnTuTu: 120573 (v7), 147163 (v8) GeekBench: 4780 (v4.4), 1238 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1530:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.8 LUFS (Average) |
Audio quality | Noise -92.4dB / Crosstalk -96.7dB |
Battery(old) | Endurance rating 78h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.