| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
| Announced | 2024, February 26 |
| Status | Available. Released 2024, April 08 |
| Dimensions | 168.2 x 75.5 x 8.1 mm (6.62 x 2.97 x 0.32 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
| Type | IPS LCD, 90Hz, 550 nits (typ) |
| Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.