| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 |
| 5G bands | 25, 41, 66, 77 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2022, June 02 |
| Status | Available. Released 2022, June 02 |
| Dimensions | 169.6 x 76.5 x 9 mm (6.68 x 3.01 x 0.35 in) |
| Weight | 213 g (7.51 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM |
Nano-SIM Stylus |
| Type | IPS LCD, 500 nits (typ) |
| Size | 6.81 inches, 110.1 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| Protection | NEG |
| OS | Android 12, TCL UI 4.0 |
| Chipset | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM |
| Primary Camera | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF |
| Second Camera | 5 MP, 115˚ (ultrawide) |
| Third Camera |
2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Primary Camera | 13 MP, f/2.3, 19mm (ultrawide), 1/3", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 4000 mAh |
| Charging | 18W wired |
| Colors | Lunar Black |
| Models | T779W |
| SAR | 1.25 W/kg (head) 1.25 W/kg (body) |
| Price | About 240 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.