| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 |
| 4G bands | 2, 4, 5, 7, 12, 25, 26, 41, 66, 71 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat13 300/150 Mbps |
| Announced | 2021, December |
| Status | Available. Released 2021, December |
| Dimensions | 164.6 x 75 x 9 mm (6.48 x 2.95 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Nano-SIM |
| Type | IPS LCD, 450 nits |
| Size | 6.52 inches, 102.6 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 11, TCL UI 3.0 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC |
| Internal | 32GB 3GB RAM |
| Primary Camera | 13 MP, 27mm (wide), 1.12µm, AF |
| Second Camera |
2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Primary Camera | 5 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass, barometer |
| Type | Li-Po 5000 mAh |
| Charging | 18W wired |
| Colors | Moonlight Grey |
| Models | 5087Z |
| SAR | 1.39 W/kg (head) 1.25 W/kg (body) |
| Price | About 50 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.