- Sample Page
- Main Product Page
- XIAOMI
- Xiaomi 12T
Xiaomi 12T


-
Display
6.67" inch -
Camera
108MP (2160p) -
RAM
8GB RAM -
Processor
Dimensity 8100 Ultra -
Battery
5000mAh -
Launch Date
2022, October 06 -
Storage
128GB/256GB storage, no card slot -
OS
Android 12, up to Android 14, MIUI 14 -
Body
202g, 8.6mm thickness
Specs
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch
Announced | 2022, October 04 |
Status | Available. Released 2022, October 06 |
Body
Dimensions | 163.1 x 75.9 x 8.6 mm (6.42 x 2.99 x 0.34 in) |
Weight | 202 g (7.13 oz) |
SIM | Nano-SIM + Nano-SIM |
Display
Type | AMOLED, 68B colors, 120Hz, HDR10+, 500 nits (typ), 900 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 12, upgradable to Android 14, MIUI 14 |
Chipset | Mediatek Dimensity 8100 Ultra (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Memory Type | UFS 3.1 |
Main Camera
Primary Camera | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS |
Second Camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Third Camera | 2 MP, f/2.4, (macro) |
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, HDR |
Selfie camera
Primary Camera | 20 MP, f/2.2, (wide), 1/3.47", 0.8µm |
Features | HDR, panorama |
Video | 1080p@30/60fps, HDR |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Alert Types | 24-bit/192kHz Hi-Res audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent)Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh |
Charging | 120W wired, 100% in 19 min |
Misc
Colors | Black, Silver, Blue |
Models | 22071212AG |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $ 399.99 / £ 293.65 / € 179.00 |
Test Results
Performance |
AnTuTu: 780204 (v9) GeekBench: 3756 (v5.1) |
Display | 954 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -25.0 LUFS (Very good) |
Battery(old) | Endurance rating 104h |