| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, July 17 |
| Status | Coming soon. Exp. release 2026, August |
| Dimensions | 178.7 x 85.4 x 17.9 mm (7.04 x 3.36 x 0.70 in) |
| Weight | 389 g (13.72 oz) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Ingress Protection |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant |
| Type | AMOLED, 120Hz, 600 nits |
| Size | 6.83 inches, 114.5 cm2 (~75.1% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | CSG KK9 Glass, Mohs level 5 |
| OS | Android 16, DokeOS 5.0 |
| Chipset | Qualcomm Dragonwing Q-6690 (4 nm) |
| CPU | Octa-core 2.9 GHz |
| GPU | Adreno |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM |
| Primary Camera | 108 MP, f/1.9, (wide), 1/1.67", PDAF |
| Second Camera | 20 MP, f/2.0, (night vision), 1/2.8", 2 infrared night vision lights |
| Third Camera | Thermal, 160×120, 25Hz |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1440p@30/60fps, 1080p@30fps |
| Primary Camera | 50 MP, (wide), 1/2.76" |
| Video | 4K@30/60fps, 1440p@30/60fps, 1080p@30fps |
| Loudspeaker | Yes, 4.5W |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Type | 10200 mAh |
| Charging |
55W wired Reverse wired |
| Colors | Black |
| SAR | 0.97 W/kg (head) 1.06 W/kg (body) |
| Price | About 290 EUR |
| Energy | Class B |
| Battery | 95:59h endurance, 800 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.