| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Announced | 2026, August 16 |
| Status | Available. Released 2026, August |
| Dimensions | - |
| Weight | - |
| SIM | Nano-SIM + Nano-SIM |
| Type | TFT LCD, 90Hz |
| Size | 6.9 inches, 114.9 cm2 |
| Resolution |
720 x 1600 pixels, 20:9 ratio (~254 ppi density) Small rear display |
| OS | Android 15, MagicOS 9 |
| Chipset | Mediatek Helio G81 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Primary Camera | 13 MP |
| Features | LED flash |
| Video | Yes |
| Primary Camera | 5 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Unspecified |
| WLAN | Yes |
| Bluetooth | Yes |
| Positioning | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer |
| Type | 6000 mAh |
| Charging | 15W wired |
| Colors | Midnight Black, Light Blue, Starry Purple |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.