Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands |
HSDPA 900 / 2100 - K13x HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A5i Pro |
4G bands |
1, 3, 5, 8, 28, 40, 41 - K13x 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - A5i Pro |
5G bands |
1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - K13x 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - A5i Pro |
Speed | HSPA, LTE, 5G |
Announced | 2025, June 23 |
Status | Available. Released 2025, June 27 |
Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
Weight | 194 g (6.84 oz) |
SIM | Nano-SIM + Nano-SIM |
Ingress Protection |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Type | IPS LCD, 120Hz, 850 nits (typ), 1000 nits (HBM) |
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Protection | Corning Gorilla Glass 7i (Oppo A5i Pro only) |
OS | Android 15, ColorOS 15 |
Chipset | Mediatek Dimensity 6300 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Memory Type | UFS 2.2 |
Primary Camera | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
Second Camera | 2 MP, f/2.4, (wide) |
Features | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Primary Camera | 8 MP, f/2.0, 25mm (wide), 1/4.0", 1.12µm |
Features | Panorama |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (only A5i Pro) |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Type | 6000 mAh |
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 37 min |
Colors | Sunset Peach, Midnight Violet (Midnight Purple), Breeze Blue |
Models | CPH2753, CPH2821 |
SAR | 1.18 W/kg (head) 1.05 W/kg (body) |
Price | ₹ 11,393 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.