|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2024, September 09 |
| Status | Discontinued Available. Released 2024, September 20 |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 202 g (7.13 oz) 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front, glass back, aluminum frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 11, up to iOS 16.7.11 iOS 18, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A18 (3 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (three-core graphics) Apple GPU (5-core graphics) |
| Card slot | No No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Features | Quad-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Primary Camera | 7 MP, f/2.2, 32mm (standard) 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
| Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 USB Type-C 2.0, DisplayPort |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) Li-Ion 4674 mAh |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Colors | Gold, Space Gray, Silver, Red Black, White, Pink, Teal, Ultramarine |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 A3290, A3082, A3289, A3291, iPhone17,4 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 1.24 W/kg (head) 1.33 W/kg (body) |
| Price | About 340 EUR ₹ 81,900 / $ 595.96 / £ 649.00 / € 819.02 |
| Performance |
GeekBench: 10037 (v4.4)
AnTuTu: 1727276 (v10) GeekBench: 7927 (v6) 3DMark: 4324 (Wild Life Extreme) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) 1823 nits max brightness (measured) |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB -25.2 LUFS (Very good) |
| Battery | Endurance rating 81h Active use score 18:49h |
| Energy | Class B |
| Battery | 48:00h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.