|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2022, September 07 |
| Status | Discontinued Available. Released 2022, September 16 |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 202 g (7.13 oz) 172 g (6.07 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front, glass back, aluminum frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Ceramic Shield glass |
| OS | iOS 11, up to iOS 16.7.11 iOS 16, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (three-core graphics) Apple GPU (5-core graphics) |
| Card slot | No No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Quad-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Primary Camera | 7 MP, f/2.2, 32mm (standard) 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR HDR |
| Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) Li-Ion 3279 mAh (12.68 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Colors | Gold, Space Gray, Silver, Red Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) 1.15 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | About 340 EUR ₹ 64,900 / $ 354.53 / £ 299.50 / € 403.34 |
| Performance |
GeekBench: 10037 (v4.4)
AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) 804 nits max brightness (measured) |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB -25.2 LUFS (Very good) |
| Battery | Endurance rating 81h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.