|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2022, March 08 |
| Status | Discontinued Available. Released 2022, March 18 |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 202 g (7.13 oz) 144 g (5.08 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front, glass back, aluminum frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Retina IPS LCD, 625 nits (typ) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Ion-strengthened glass |
| OS | iOS 11, up to iOS 16.7.11 iOS 15.4, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (three-core graphics) Apple GPU (4-core graphics) |
| Card slot | No No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.8 (wide), PDAF, OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec |
| Primary Camera | 7 MP, f/2.2, 32mm (standard) 7 MP, f/2.2 |
| Features | Face detection, HDR HDR |
| Video | 1080p@30fps 1080p@30/120fps; gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) Li-Ion 2018 mAh (6.96 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) 20W wired, 50% in 30 min 7.5W wireless (Qi) |
| Colors | Gold, Space Gray, Silver, Red Midnight, Starlight, Red |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 A2783, A2595, A2785, A2782, A2784, iphone14,6 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) 0.98 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 1.20 W/kg (head) 1.19 W/kg (body) |
| Price | About 340 EUR $ 126.49 / £ 153.45 / € 194.99 |
| Performance |
GeekBench: 10037 (v4.4)
AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) 1424:1 contrast ratio, 605 nits max brightness (measured) |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB -25.2 LUFS (Very good) |
| Battery | Endurance rating 81h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.