|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2018, September 12. Released 2018, October 26 |
| Status | Discontinued Discontinued |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 202 g (7.13 oz) 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Liquid Retina IPS LCD, 625 nits (HBM) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Scratch-resistant glass |
| OS | iOS 11, up to iOS 16.7.11 iOS 12, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (three-core graphics) Apple GPU (4-core graphics) |
| Card slot | No No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Primary Camera | 7 MP, f/2.2, 32mm (standard) 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR HDR |
| Video | 1080p@30fps 1080p@60fps |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Colors | Gold, Space Gray, Silver, Red Black, Red, Yellow, Blue, Coral, White |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) 1.13 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 340 EUR About 150 EUR |
| Performance |
GeekBench: 10037 (v4.4)
AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
| Battery | Endurance rating 81h Endurance rating 78h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.