|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2018, September 12. Released 2018, September 21 |
| Status | Discontinued Discontinued |
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 202 g (7.13 oz) 177 g (6.24 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Scratch-resistant glass 3D Touch |
| OS | iOS 11, up to iOS 16.7.11 iOS 12, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (three-core graphics) Apple GPU (4-core graphics) |
| Card slot | No No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Primary Camera | 7 MP, f/2.2, 32mm (standard) 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR HDR |
| Video | 1080p@30fps 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Face ID, accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Colors | Gold, Space Gray, Silver, Red Space Gray, Silver, Gold |
| Models | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 A2097, A1920, A2100, A2098, iPhone11,2 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) 1.19 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 340 EUR About 190 EUR |
| Performance |
GeekBench: 10037 (v4.4)
AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB Voice 71dB / Noise 75dB / Ring 78dB |
| Battery | Endurance rating 81h Endurance rating 72h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.