|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2019, September 10 |
| Status | Discontinued Available. Released 2019, September 20 |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 148 g (5.22 oz) 226 g (7.97 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Scratch-resistant glass |
| OS | iOS 11, up to iOS 16.7.11 iOS 13, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (three-core graphics) Apple GPU (4-core graphics) |
| Card slot | No No |
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Second Camera | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Third Camera | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Quad-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Primary Camera | 7 MP, f/2.2 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR, panorama HDR |
| Video | 1080p@30fps 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) Li-Ion 3969 mAh, non-removable (15.04 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Colors | Silver, Space Gray, Gold, Red Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 A2218, A2161, A2220, iPhone12,5 |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) 1.16 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body 0.95 W/kg (head) 0.99 W/kg (body) |
| Price | About 210 EUR $ 123.69 / £ 228.75 / € 290.00 |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) 820 nits max brightness (measured) |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB -25.6 LUFS (Very good) |
| Battery | Endurance rating 66h Endurance rating 102h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.