|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2024, September 09 |
| Status | Discontinued Available. Released 2024, September 20 |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 148 g (5.22 oz) 227 g (8.01 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front, glass back, titanium frame (grade 5) |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Ceramic Shield glass (2024 gen), Mohs level 4 |
| OS | iOS 11, up to iOS 16.7.11 iOS 18, upgradable to iOS 18.6 |
| Chipset | Apple A11 Bionic (10 nm) Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (three-core graphics) Apple GPU (6-core graphics) |
| Card slot | No No |
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Second Camera | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Third Camera |
48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Primary Camera | 7 MP, f/2.2 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | Face detection, HDR, panorama HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video |
1080p@30fps
4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 USB Type-C 3.2 Gen 2, DisplayPort |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) Li-Ion 4685 mAh |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
| Colors | Silver, Space Gray, Gold, Red Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 A3296, A3084, A3295, A3297, iPhone17,2 |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) 1.01 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body 1.22 W/kg (head) 1.45 W/kg (body) |
| Price | About 210 EUR ₹ 132,900 / $ 848.38 / £ 909.00 / € 1,104.94 |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) AnTuTu: 1838828 (v10) GeekBench: 8606 (v6) 3DMark: 4731 (Wild Life Extreme) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) 1796 nits max brightness (measured) |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB -24.4 LUFS (Very good) |
| Battery | Endurance rating 66h Active use score 17:18h |
| Energy | Class B |
| Battery | 48:00h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.