|
|
| Price | |
| Our Rating | |
| Brand | APPLE APPLE |
| Category | Smart Phones Smart Phones |
| Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Announced | 2017, September 12. Released 2017, September 22 2017, September 12. Released 2017, September 22 |
| Status | Discontinued Discontinued |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 148 g (5.22 oz) 202 g (7.13 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM |
Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | Retina IPS LCD, 625 nits (typ) Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button Ion-strengthened glass 3D Touch display & home button |
| OS | iOS 11, up to iOS 16.7.11 iOS 11, up to iOS 16.7.11 |
| Chipset | Apple A11 Bionic (10 nm) Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) Apple GPU (three-core graphics) |
| Card slot | No No |
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM NVMe 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM NVMe |
| Primary Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| Second Camera | 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Primary Camera | 7 MP, f/2.2 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama Face detection, HDR |
| Video | 1080p@30fps 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes Yes |
| Radio | No No |
| USB | Lightning, USB 2.0 Lightning, USB 2.0 |
| Sensors |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) Li-Ion 2691 mAh, non-removable (10.28 Wh) |
| Charging |
15W wired, PD2.0, 50% in 30 min Wireless (Qi) 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Colors | Silver, Space Gray, Gold, Red Gold, Space Gray, Silver, Red |
| Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 210 EUR About 340 EUR |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) GeekBench: 10037 (v4.4) |
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB Voice 76dB / Noise 74dB / Ring 79dB |
| Battery | Endurance rating 66h Endurance rating 81h |
|
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.