| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands |
HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 - Malaysia |
| 4G bands | 1, 3, 5, 7, 8, 40 - Malaysia |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2017, March. Released 2017, March |
| Status | Discontinued |
| Dimensions | 130.7 x 66.4 x 9.2 mm (5.15 x 2.61 x 0.36 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~64.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| OS | Android 5.1 (Lollipop), Funtouch 2.1 |
| Chipset | Mediatek MT6580 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card slot | microSDXC |
| Internal | 16GB 1GB RAM |
| Primary Camera | 5 MP, AF |
| Features | LED flash |
| Video | Yes |
| Primary Camera | 2 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity |
| Type | Li-Ion 1900 mAh, non-removable |
| Colors | White/Gray |
| Models | 1613 |
| Price | About 120 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.