- Sample Page
- Main Product Page
- XIAOMI
- Xiaomi 14T
Xiaomi 14T


-
Display
6.67" inch -
Camera
50MP (2160p) -
RAM
12/16GB RAM -
Processor
Dimensity 8300 Ultra -
Battery
5000mAh -
Launch Date
2024, September 26 -
Storage
256GB/512GB storage, no card slot -
OS
Android 14, up to Android 15, HyperOS 2
Specs
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch
Announced | 2024, September 26 |
Status | Available. Released 2024, September 26 |
Body
Dimensions | Available. Released 2024, September 26 |
Weight | 193 g or 195 g (6.81 oz) |
Build |
Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
SIM |
Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM |
Display
Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 14, upgradable to Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Memory
Card slot | No |
Internal |
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Main Camera
Primary Camera | 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Second Camera | 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
Third Camera | 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Selfie camera
Primary Camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Alert Types | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS |
NFC | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
Battery
Type | Li-Po 5000 mAh |
Charging | 67W wired, PD3.0, 100% in 45 min |
Misc
Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green |
Models | 2406APNFAG |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |
Price | $ 470.17 / £ 340.00 / € 383.93 |
Test Results
Performance |
AnTuTu: 1253994 (v10) GeekBench: 3989 (v6) 3DMark: 2942 (Wild Life Extreme) |
Display | 1355 nits max brightness (measured) |
Loudspeaker | -25.0 LUFS (Very good) |
Battery | Active use score 11:32h |