| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 40 |
| Speed | HSPA, LTE |
| Announced | 2022, March 07 |
| Status | Available. Released 2022, March |
| Dimensions | 164.8 x 76.7 x 9.2 mm (6.49 x 3.02 x 0.36 in) |
| Weight | 197 g (6.95 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.53 inches, 102.9 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6762V Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC |
| Internal |
64GB 4GB RAM eMMC |
| Primary Camera |
13 MP, f/1.9, (wide), AF other unspecified cameras |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.2, (wide) |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band |
| Bluetooth | 4.1, A2DP |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Type | 4780 mAh |
| Colors | Black, Blue, White, Green |
| Price | About 130 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.