| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 3, 5, 8, 34, 39, 40, 41 |
| 5G bands | 1, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2022, June 14 |
| Status | Available. Released 2022, June 14 |
| Dimensions | 163 x 74.8 x 8.3 mm (6.42 x 2.94 x 0.33 in) |
| Weight | 180 g (6.35 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD, 90Hz |
| Size | 6.58 inches, 104.3 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| OS | Android 13, CoolOS |
| Chipset | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Primary Camera | 50 MP, f/1.8 (wide), PDAF |
| Second Camera | 2 MP (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | Li-Po 4500 mAh |
| Charging | 18W wired |
| Colors | Black, Blue, White |
| Price | About 140 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.