| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
| 4G bands |
1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 - International 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 66 - USA |
| Speed | HSPA, LTE |
| Announced | 2023, December |
| Status | Available. Released 2023, December |
| Dimensions | 166.2 x 76.7 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 197.6 g (6.98 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.56 inches, 103.9 cm2 (~81.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~267 ppi density) |
| OS | Android 13, CoolOS |
| Chipset | Mediatek MT6765 Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 6GB RAM |
| Primary Camera |
50 MP, f/1.6 (wide), PDAF Depth camera |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 8 MP |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Unspecified |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | 4500 mAh |
| Charging | 10W wired |
| Colors | Cream White, Desert Gold, Lavender Purple, Sky Blue |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.