| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 19, 20, 40 |
| Speed | HSPA, LTE |
| Announced | 2022 |
| Status | Available. Released 2022 |
| Dimensions | 126.3 x 60.6 x 12.7 mm (4.97 x 2.39 x 0.5 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | TN TFT |
| Size | 4.0 inches, 44.1 cm2 (~57.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
| OS | Android 12 (Go edition) |
| Chipset | Mediatek MT6739WA (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Primary Camera | 5 MP, (wide), AF |
| Features | LED flash |
| Video | Yes |
| Primary Camera | 2 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Unspecified |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | No |
| Radio | Unspecified |
| USB | Yes |
| Sensors | Accelerometer |
| Type | 2350 mAh, removable |
| Colors | Blue, Black, Green |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.