| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 19, 20 |
| Speed | HSPA, LTE |
| Announced | 2022 |
| Status | Available. Released 2022 |
| Dimensions | 138 x 65 x 10.8 mm (5.43 x 2.56 x 0.43 in) |
| Weight | 143 g (5.04 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.5 inches, 74.1 cm2 (~82.7% screen-to-body ratio) |
| Resolution | 442 x 960 pixels, 19.5:9 ratio (~192 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6739WW (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Primary Camera | 13 MP, (wide), AF |
| Second Camera | 0.3 MP |
| Features | LED flash |
| Video | Yes |
| Primary Camera | 5 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | Unspecified |
| USB | Yes |
| Sensors | Accelerometer, proximity |
| Type | 3100 mAh, removable |
| Colors | Black, Green |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.