| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 19, 20, 40 |
| Speed | HSPA, LTE |
| Announced | 2022 |
| Status | Available. Released 2022 |
| Dimensions | 156.2 x 74.6 x 9.4 mm (6.15 x 2.94 x 0.37 in) |
| Weight | - |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM |
| Primary Camera | 12 MP, (wide), 1/2.9" |
| Second Camera |
5 MP (macro) Auxiliary lens |
| Features | LED flash |
| Video | Yes |
| Primary Camera | 20 MP, (wide), 1/2.8" |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C, OTG |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | 4200 mAh |
| Colors | Black, Green |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.