Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 32, 38, 39, 40, 42, 48, 66, 71, 75 - GU0NP International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GU0NP USA |
5G bands |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 40, 48, 66, 70, 71, 75, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6 - GU0NP International 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - GU0NP USA |
Speed | HSPA, LTE (CA), 5G |
Announced | 2025, August 20 |
Status | Coming soon. Exp. release 2025, October 09 |
Dimensions |
Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
Weight | 258 g (9.10 oz) |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM |
Ingress Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Type | Foldable LTPO OLED, 120Hz, HDR10+, 1800 nits (HBM), 3000 nits (peak) |
Size | 8.0 inches, 206.3 cm2 (~88.4% screen-to-body ratio) |
Resolution | 2076 x 2152 pixels, 1:1 ratio (~374 ppi density) |
Protection | Mohs level 5 |
Cover Display |
OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.4 inches, 1080 x 2364 pixels 2000 nits (HBM), 3000 nits (peak) |
OS | Android 16, up to 7 major Android upgrades |
Chipset | Google Tensor G5 (3 nm) |
CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
GPU | PowerVR DXT-48-1536 |
Card slot | No |
Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Primary Camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS |
Second Camera | 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom |
Third Camera | 10.5 MP, f/2.2, 127˚ (ultrawide), 1/3.4", PDAF |
Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
Primary Camera |
10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF Cover camera: 10 MP, f/2.2, 23mm (wide), 1/3.94", PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 |
Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
Type | 5015 mAh |
Charging |
30W wired, PPS, 50% in 30 min 15W wireless (magnetic), Qi2 Bypass charging |
Colors | Moonstone, Jade |
Models | GU0NP, GM66V |
SAR | 0.99 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) |
Price | $ 1,799.00 |
Energy | Class B |
Battery | 47:55h endurance, 1000 cycles |
Free fall | Class A (210 falls) |
Repairability | Class C |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.