| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Announced | 2021, April 20 |
| Status | Available. Released 2021, April 27 |
| Dimensions | 165.2 x 76 x 9.2 mm (6.50 x 2.99 x 0.36 in) |
| Weight | 191 g (6.74 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.6 inches, 105.2 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| OS | Android 10, Magic UI 4.0, no Google Play Services |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 6GB RAM, 128GB 8GB RAM eMMC 5.1 |
| Primary Camera | 13 MP, (wide), PDAF |
| Second Camera | 5 MP, (ultrawide) |
| Third Camera |
2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Primary Camera | 8 MP, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | Li-Po 5000 mAh |
| Charging | 22.5W wired |
| Colors | Black, Blue |
| Models | NZA-AL00, KOZ-AL40 |
| Price | About 170 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.