| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA - China only |
| Speed | HSPA, LTE, 5G (China only) |
| Announced | 2026, April 20 |
| Status | Available. Released 2026, May 13 |
| Dimensions | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Weight | 213.5 g (7.55 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
| Size | 6.6 inches, 105.9 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~459 ppi density) |
| Protection | Kunlun Glass 2 |
| OS | HarmonyOS 6.1 |
| Chipset | Kirin 9030S (5 nm) |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| GPU | Maleoon 935F |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Primary Camera | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS |
| Second Camera | 50 MP, f/2.1, 91mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom |
| Third Camera | 12.5 MP, f/2.2, 13mm (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Primary Camera | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama |
| Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass BDS Satellite Messaging - China only |
| Type | Li-Po 6000 mAh |
| Charging |
66W wired 50W wireless Reverse wired 5W reverse wireless |
| Colors | Black, White, Orange, Pink/Green |
| Models | MLN-AL00 |
| Price | About 690 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.