| Technology | GSM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Edge | Class 10 |
| GPRS | Class 10 |
| Announced | 2011, August. Released 2011, August |
| Status | Discontinued |
| Dimensions | 103 x 60 x 9.9 mm (4.06 x 2.36 x 0.39 in) |
| Weight | 87 g (3.07 oz) |
| Keyboard | QWERTY |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Type | TFT |
| Size | 2.4 inches, 17.8 cm2 (~28.9% screen-to-body ratio) |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Card slot | microSDHC (dedicated slot) |
| Internal | 50MB |
| PhoneBook | 1000 entries, Photocall |
| Call Records | Yes |
| Primary Camera | 3.15 MP |
| Video | @14fps |
| Primary Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, EDR |
| Positioning | No |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Extras |
SNS applications MP3/WAV/AAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| Type | Removable Li-Ion 910 mAh battery |
| Stand By | Up to 680 h |
| Talk Time | Up to 8 h 20 min |
| Colors | White, Black |
| SAR | 1.56 W/kg (head) 1.14 W/kg (body) |
| Price | About 60 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.