Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 13 |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Announced | 2014, August. Released 2014, August |
Status | Discontinued |
Dimensions | 122.4 x 60.7 x 8.4 mm (4.82 x 2.39 x 0.33 in) |
Weight | 125.9 g (4.44 oz) |
SIM |
Micro-SIM Splash resistant |
Type | Super AMOLED Advanced |
Size | 4.3 inches, 51.0 cm2 (~68.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass 2 |
OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Primary Camera | 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Primary Camera | VGA |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, aptX |
Positioning | GPS, S-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity, compass |
Type | Li-Ion 2000 mAh, non-removable |
Stand By | Up to 408 h (3G) |
Talk Time | Up to 20 h (3G) |
Colors | Black |
SAR | 1.30 W/kg (head) 0.63 W/kg (body) |
Price | About 240 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.