Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, May. Released 2016, August |
Status | Discontinued |
Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
Weight | 137 g (4.83 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSDXC (dedicated slot) |
Internal |
8GB 1GB RAM, 16GB 2GB RAM eMMC 4.5 |
Primary Camera | 8 MP, f/2.2, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Primary Camera | 5 MP, f/2.2 |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes (optional) |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Po 2800 mAh, removable |
Colors | Black, White |
Models | XT1609, XT1604, XT1602, XT1607, XT1603 |
Price | About 130 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.