| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - Verizon |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile |
| 4G bands |
2, 3, 4, 5, 7, 17 - XT1097 AT&T, XT1095 T-Mobile 1, 3, 7, 8, 20 - EU 2, 3, 4, 7, 13 - XT1096 (Verizon) 1, 3, 7, 20 - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, September. Released 2014, September |
| Status | Discontinued |
| Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
| Weight | 144 g (5.08 oz) |
| SIM |
Nano-SIM Water resistant |
| Type | AMOLED |
| Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card slot | No |
| Internal |
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) eMMC 5.0 |
| Primary Camera | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF |
| Features | Dual-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, HDR |
| Primary Camera | 2 MP, f/2.2 |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
| Type | Li-Ion 2300 mAh, non-removable |
| Charging | 15W wired, QC2 |
| Colors | Black, White |
| Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 |
| SAR | 1.46 W/kg (head) 1.27 W/kg (body) |
| SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) |
| Price | About 320 EUR |
| Performance |
Basemark OS II 2.0: 1176 Basemark X: 11855 |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB |
| Audio quality | Noise -93.5dB / Crosstalk -93.8dB |
| Battery(old) | Endurance rating 48h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.