| Technology | GSM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Edge | Class 10 |
| GPRS | Class 10 |
| Announced | 2011, August. Released 2011, August |
| Status | Discontinued |
| Dimensions | 102 x 59.5 x 12.8 mm (4.02 x 2.34 x 0.50 in) |
| Weight | 87 g (3.07 oz) |
| Keyboard | QWERTY |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Type | TFT |
| Size | 2.0 inches, 12.6 cm2 (~20.7% screen-to-body ratio) |
| Resolution | 220 x 176 pixels (~141 ppi density) |
| Card slot | microSDHC (dedicated slot), 2 GB included |
| Internal | 50MB |
| PhoneBook | 200 entries, Photocall |
| Call Records | Yes |
| Primary Camera | 2 MP |
| Video | @14fps |
| Primary Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | 2.1, A2DP, EDR |
| Positioning | No |
| Radio | Stereo FM radio |
| USB | microUSB 2.0 |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes |
| Java | Yes |
| Extras |
SNS applications MP3/AAC/WAV player MP4/H.263 player Photo editor Organizer Voice memo Predictive text input |
| Type | Removable Li-Ion 750 mAh battery |
| Stand By | Up to 500 h |
| Talk Time | Up to 8 h 20 min |
| Colors | Brown |
| SAR | 1.44 W/kg (head) 1.03 W/kg (body) |
| Price | About 60 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.