| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands |
HSDPA 800 / 850 / 900 / 1900 / 2100 International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM |
| 4G bands |
1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM 1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2020, June 08 |
| Status | Available. Released 2020, June 08 |
| Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM |
Nano-SIM Nano-SIM + Nano-SIM Water-repellent coating |
| Type | IPS LCD, HDR10 |
| Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
| OS | Android 10 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Europe Qualcomm SDM730 Snapdragon 730G (8 nm) - India |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
| Primary Camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF |
| Second Camera | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm |
| Third Camera | 5 MP, f/2.2, (macro) |
| Fourth Camera | 2 MP, f/2.2, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Primary Camera | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Type | Li-Po 5000 mAh |
| Charging | 15W wired |
| Colors | Moonlight White, Twilight Blue |
| Models | PAKF0002IN |
| SAR | 0.52 W/kg (head) 1.43 W/kg (body) |
| Price | About 300 EUR |
| Performance |
AnTuTu: 267980 (v8) GeekBench: 1705 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
| Display | 1423:1 contrast ratio, 562 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -27.9 LUFS (Good) |
| Battery(old) | Endurance rating 136h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.