| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - ROW 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN, CN |
| Speed | HSPA, LTE |
| Announced | 2026, July 03 |
| Status | Coming soon. Exp. release 2026, August |
| Dimensions | 126.1 x 50.5 x 13 mm (4.96 x 1.99 x 0.51 in) |
| Weight | 92.7 g (3.28 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | TFT LCD |
| Size | 2.4 inches, 17.8 cm2 (~28.0% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Card slot | microSDHC |
| Internal | 128MB 64MB RAM |
| PhoneBook | Yes |
| Call Records | Yes |
| Primary Camera | 0.3 MP |
| Primary Camera | 0.3 MP |
| Features | Video calls |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | No |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C |
| Sensors | No |
| Messaging | SMS |
| Games | Yes |
| Java | No |
| Extras |
MP3 player Cloud Apps portal Smart voice assistant |
| Type | Li-Ion 1450 mAh, removable |
| Colors | Dark Blue, Silver |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.