| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 28, 38, 39, 40, 41 - IN/CN 1, 3, 5, 8 - VN/MM/NP |
| Speed | HSPA, LTE |
| Announced | 2024, May 07 |
| Status | Available. Released 2024, May 07 |
| Dimensions | 122 x 52 x 13.1 mm (4.80 x 2.05 x 0.52 in) |
| Weight | - |
| Build | Plastic frame, plastic back |
| SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
| Type | TFT |
| Size | 2.4 inches, 17.8 cm2 (~28.1% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Chipset | Unisoc T107 (22 nm) |
| CPU | 1.0 GHz Cortex-A7 |
| Card slot | microSDHC |
| Internal | 128MB 64MB RAM |
| PhoneBook | Yes |
| Call Records | Yes |
| Primary Camera | 2 MP |
| Features | LED flash |
| Primary Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | 5.0, A2DP |
| Positioning | No |
| NFC | No |
| Radio | Wireless FM radio |
| USB | USB Type-C |
| Messaging | SMS, MMS, Email, IM |
| Games | Yes |
| Java | No |
| Extras | Cloud Apps portal |
| Type | Li-Ion 1450 mAh, removable |
| Colors | Scuba Blue, Y2K Gold, Grunge Black |
| Price | $ 56.57 / £ 69.97 / € 68.49 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.